Seller 365 Pro subscribers with sales under $1M get free access to our Reimbursements service. Once your trial ends and you’re on a paid plan, you can activate reimbursements and let our team handle the claims for you.
Below is a breakdown of the different types of reimbursements we manage.
Reimbursement Type | Description | Report Frequency |
Lost Inbound | This covers inventory that was shipped to Amazon but went missing before being fully received and accounted for at the designated FBA receiving station or fulfillment center. This includes situations where an entire shipment disappears, or a shipment arrives with fewer units than declared on the shipping plan, indicating a loss in transit to Amazon. | Monthly |
AWD Inbound | This refers to inventory that goes missing or cannot be located after it has been formally received into Amazon's inventory system within a fulfillment center. This includes items that are misplaced, lost during internal processing, or cannot be found during picking. | Monthly |
AWD Outbound | This specifically addresses inventory loss or damage that occurs during the inbound shipping process from an Amazon Warehousing & Distribution (AWD) facility to an FBA fulfillment center. It's a sub-category of inbound issues, but distinct because it involves transfers within Amazon's broader logistics network. | Monthly |
Damaged Inbound | This refers to inventory that arrives at Amazon's receiving station in a damaged condition, rendering it unsellable or requiring repackaging. The damage occurred during the inbound shipping process from the seller's or supplier's location to Amazon. | Monthly |
DLD (Damaged, Lost & Disposed) | These case types relate to inventory issues occurring after goods have been received and are being stored, handled, or transferred within Amazon's fulfillment network. | Monthly |
Warehouse Transfer Losses | This category covers instances where inventory is lost or damaged, specifically during the process of being transferred between different Amazon fulfillment centers. While technically an internal movement, the transfer process itself can lead to discrepancies. | Monthly |
Unused Label Fees | This occurs when a seller is charged for an Amazon-partnered shipping label, but the label is never used, or the associated shipment is canceled before pickup/drop-off. | Monthly |
Lost Outbound | This covers situations where a shipment, after leaving an Amazon fulfillment center, goes missing and is never delivered to its intended recipient. This applies to direct customer orders, as well as lost removal orders where inventory is supposed to be shipped back to the seller. | Monthly |
Orders Issues (Customer Returns) | This is a broad category encompassing various issues with customer returns where the seller incurs a loss due to a discrepancy or policy violation by the customer or Amazon's handling of the return. This includes but is not limited to:
| Monthly |
FBM Orders Mishandling (Fulfilled by Merchant) | Your items were lost during transit when using Amazon’s shipping for FBM orders. | Monthly |